<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Websites &#187; website outlook</title>
	<atom:link href="http://www.cascadiacomic.com/category/website-outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cascadiacomic.com</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 00:12:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Microsoft, Yahoo, Google Take Online Ad Battle to Cannes</title>
		<link>http://www.cascadiacomic.com/website-outlook/microsoft-yahoo-google-take-online-ad-battle-to-cannes</link>
		<comments>http://www.cascadiacomic.com/website-outlook/microsoft-yahoo-google-take-online-ad-battle-to-cannes#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[cannes]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/microsoft-yahoo-google-take-online-ad-battle-to-cannes</guid>
		<description><![CDATA[July 1 (Bloomberg) &#8212; Elliott Gotkine reports on the outlook for the digital advertising market as Microsoft Corp., Yahoo! Inc. and Google Inc. took their battle to become the online advertiser of choice to the sandy shores of Cannes last week. (Source: Bloomberg)
Duration : 0:2:17
[youtube b5_Ok7LLW-8]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/b5_Ok7LLW-8/2.jpg" align="left">July 1 (Bloomberg) &#8212; Elliott Gotkine reports on the outlook for the digital advertising market as Microsoft Corp., Yahoo! Inc. and Google Inc. took their battle to become the online advertiser of choice to the sandy shores of Cannes last week. (Source: Bloomberg)</p>
<p>Duration : <b>0:2:17</b></p>
<p><span id="more-826"></span><br />[youtube b5_Ok7LLW-8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/microsoft-yahoo-google-take-online-ad-battle-to-cannes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donors Forum&#8217;s Economic Outlook 2009</title>
		<link>http://www.cascadiacomic.com/website-outlook/donors-forums-economic-outlook-2009</link>
		<comments>http://www.cascadiacomic.com/website-outlook/donors-forums-economic-outlook-2009#comments</comments>
		<pubDate>Sun, 04 Jul 2010 11:15:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[Dono]]></category>
		<category><![CDATA[Donors]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[nonprofit]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/donors-forums-economic-outlook-2009</guid>
		<description><![CDATA[Donors Forums President and CEO Valerie S. Lies shares key findings from the organizations 2008 survey of nonprofit organizations in Illinois, identifying operating challenges during the current economic crisis, as well as the outlook for 2009 as seen by nonprofit organizations.  The full report, including findings based on grantmaker responses about the status of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/aBI-TFgFn60/2.jpg" align="left">Donors Forums President and CEO Valerie S. Lies shares key findings from the organizations 2008 survey of nonprofit organizations in Illinois, identifying operating challenges during the current economic crisis, as well as the outlook for 2009 as seen by nonprofit organizations.  The full report, including findings based on grantmaker responses about the status of their assets and outlook for the coming year, can be found on Donors Forums website: http://www.donorsforum.org.</p>
<p>Duration : <b>0:1:33</b></p>
<p><span id="more-816"></span><br />[youtube aBI-TFgFn60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/donors-forums-economic-outlook-2009/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Share your public calendar as a web page</title>
		<link>http://www.cascadiacomic.com/website-outlook/share-your-public-calendar-as-a-web-page</link>
		<comments>http://www.cascadiacomic.com/website-outlook/share-your-public-calendar-as-a-web-page#comments</comments>
		<pubDate>Wed, 30 Jun 2010 10:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/share-your-public-calendar-as-a-web-page</guid>
		<description><![CDATA[This video shows how to share your calendar so it will appear in a browser&#8217;s web page. This can be useful for sharing your calendar with others who don&#8217;t use Google Calendar.
For more information on this topic, visit the Google Calendar Help Center at http://www.google.com/support/calendar/bin/answer.py?answer=41208
Duration : 0:0:44
[youtube PctHkptkdCc]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PctHkptkdCc/2.jpg" align="left">This video shows how to share your calendar so it will appear in a browser&#8217;s web page. This can be useful for sharing your calendar with others who don&#8217;t use Google Calendar.</p>
<p>For more information on this topic, visit the Google Calendar Help Center at http://www.google.com/support/calendar/bin/answer.py?answer=41208</p>
<p>Duration : <b>0:0:44</b></p>
<p><span id="more-808"></span><br />[youtube PctHkptkdCc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/share-your-public-calendar-as-a-web-page/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realtor Training &#8211; web page lead generation</title>
		<link>http://www.cascadiacomic.com/website-outlook/realtor-training-web-page-lead-generation</link>
		<comments>http://www.cascadiacomic.com/website-outlook/realtor-training-web-page-lead-generation#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:20:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[leads. lead generation]]></category>
		<category><![CDATA[prospecting]]></category>
		<category><![CDATA[prospecting tool]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate agent training]]></category>
		<category><![CDATA[real estate business]]></category>
		<category><![CDATA[realtor training]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[trained]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/realtor-training-web-page-lead-generation</guid>
		<description><![CDATA[http://PerformanceWebPage.com REALTOR Training &#8211; Most Realtors need training on how to get a web page to produce leads. The purpose of a great web page should be based on the results of its lead generation ability&#8230; Most real estate agent training focuses on script and dialogue, important stuff, just not the right Realtor training for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/kjxKYp3uumI/2.jpg" align="left">http://PerformanceWebPage.com REALTOR Training &#8211; Most Realtors need training on how to get a web page to produce leads. The purpose of a great web page should be based on the results of its lead generation ability&#8230; Most real estate agent training focuses on script and dialogue, important stuff, just not the right Realtor training for producing a great lead generating website.</p>
<p>Most real estate agents get a web page based on looks and cost and do not understand its function as a lead generator or prospecting tool, they often treat is as a business card or a one stop shopping site for all the needs of a buyer or seller.</p>
<p>If you are a serious Realtor and want to get more leads, watch this video and you will have a new outlook on how a web page should and can be a massive lead generating tool for your business.</p>
<p>http://CommissionGusher.com</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-799"></span><br />[youtube kjxKYp3uumI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/realtor-training-web-page-lead-generation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kristin Bentz&#8217;s Consumer Outlook with Neil Cavuto 2.16.2010</title>
		<link>http://www.cascadiacomic.com/website-outlook/kristin-bentzs-consumer-outlook-with-neil-cavuto-2-16-2010</link>
		<comments>http://www.cascadiacomic.com/website-outlook/kristin-bentzs-consumer-outlook-with-neil-cavuto-2-16-2010#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[Bentz]]></category>
		<category><![CDATA[Blonde]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cavuto]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[Talented]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/kristin-bentzs-consumer-outlook-with-neil-cavuto-2-16-2010</guid>
		<description><![CDATA[Kristin Bentz, President of Talented Blonde LLC,  breaking down the January retail sales figures and giving her 2010 forecast in an entertaining interview with Neil Cavuto of Fox Business
Duration : 0:3:37
[youtube fv3M4x8od0c]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/fv3M4x8od0c/2.jpg" align="left">Kristin Bentz, President of Talented Blonde LLC,  breaking down the January retail sales figures and giving her 2010 forecast in an entertaining interview with Neil Cavuto of Fox Business</p>
<p>Duration : <b>0:3:37</b></p>
<p><span id="more-791"></span><br />[youtube fv3M4x8od0c]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/kristin-bentzs-consumer-outlook-with-neil-cavuto-2-16-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>with the new internet explorer, where is t the tool button that allows me to edit my website through outlook?</title>
		<link>http://www.cascadiacomic.com/website-outlook/with-the-new-internet-explorer-where-is-t-the-tool-button-that-allows-me-to-edit-my-website-through-outlook</link>
		<comments>http://www.cascadiacomic.com/website-outlook/with-the-new-internet-explorer-where-is-t-the-tool-button-that-allows-me-to-edit-my-website-through-outlook#comments</comments>
		<pubDate>Fri, 25 Jun 2010 14:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/with-the-new-internet-explorer-where-is-t-the-tool-button-that-allows-me-to-edit-my-website-through-outlook</guid>
		<description><![CDATA[
i cant help ya
]]></description>
			<content:encoded><![CDATA[<p>
<br />i cant help ya</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/with-the-new-internet-explorer-where-is-t-the-tool-button-that-allows-me-to-edit-my-website-through-outlook/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diller Sees Readers Adapting to Paid Online Content: Video</title>
		<link>http://www.cascadiacomic.com/website-outlook/diller-sees-readers-adapting-to-paid-online-content-video</link>
		<comments>http://www.cascadiacomic.com/website-outlook/diller-sees-readers-adapting-to-paid-online-content-video#comments</comments>
		<pubDate>Sun, 20 Jun 2010 10:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/diller-sees-readers-adapting-to-paid-online-content-video</guid>
		<description><![CDATA[June 17 (Bloomberg) &#8212; Barry Diller, chairman and chief
executive officer of IAC/InterActiveCorp, talks with Bloomberg&#8217;s Betty Liu about the outlook for readers paying for online content. (This is an excerpt. Source: Bloomberg)
Duration : 0:3:33
[youtube E6vDepVkeTM]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/E6vDepVkeTM/2.jpg" align="left">June 17 (Bloomberg) &#8212; Barry Diller, chairman and chief<br />
executive officer of IAC/InterActiveCorp, talks with Bloomberg&#8217;s Betty Liu about the outlook for readers paying for online content. (This is an excerpt. Source: Bloomberg)</p>
<p>Duration : <b>0:3:33</b></p>
<p><span id="more-775"></span><br />[youtube E6vDepVkeTM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/diller-sees-readers-adapting-to-paid-online-content-video/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slowdown hits Singapore economy &#8211; 14 Apr 09</title>
		<link>http://www.cascadiacomic.com/website-outlook/slowdown-hits-singapore-economy-14-apr-09</link>
		<comments>http://www.cascadiacomic.com/website-outlook/slowdown-hits-singapore-economy-14-apr-09#comments</comments>
		<pubDate>Wed, 16 Jun 2010 02:28:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[Al]]></category>
		<category><![CDATA[aljazeera]]></category>
		<category><![CDATA[Downturn]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jazeera]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Singapore]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/slowdown-hits-singapore-economy-14-apr-09</guid>
		<description><![CDATA[The government of Singapore has slashed its economic outlook for the current year, expecting the economy to shrink by up to 9 per cent.
Export-dependent Singapore has been hit hard by the global economic crisis, as Al Jazeera&#8217;s Tony Birtley reports
Duration : 0:3:9
[youtube DF91NOnYEXU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/DF91NOnYEXU/2.jpg" align="left">The government of Singapore has slashed its economic outlook for the current year, expecting the economy to shrink by up to 9 per cent.</p>
<p>Export-dependent Singapore has been hit hard by the global economic crisis, as Al Jazeera&#8217;s Tony Birtley reports</p>
<p>Duration : <b>0:3:9</b></p>
<p><span id="more-766"></span><br />[youtube DF91NOnYEXU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/slowdown-hits-singapore-economy-14-apr-09/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>How to configure outlook with website email</title>
		<link>http://www.cascadiacomic.com/website-outlook/how-to-configure-outlook-with-website-email</link>
		<comments>http://www.cascadiacomic.com/website-outlook/how-to-configure-outlook-with-website-email#comments</comments>
		<pubDate>Sat, 12 Jun 2010 04:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[apto]]></category>
		<category><![CDATA[Hosting]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/how-to-configure-outlook-with-website-email</guid>
		<description><![CDATA[This tutorial will walk you through configuring outlook with your website email settings.
Duration : 0:1:49
[youtube 2Xa2Ens9_N0]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2Xa2Ens9_N0/2.jpg" align="left">This tutorial will walk you through configuring outlook with your website email settings.</p>
<p>Duration : <b>0:1:49</b></p>
<p><span id="more-758"></span><br />[youtube 2Xa2Ens9_N0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/how-to-configure-outlook-with-website-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr Site Tutorial 10 &#8211; Inserting a Movie onto your Website</title>
		<link>http://www.cascadiacomic.com/website-outlook/mr-site-tutorial-10-inserting-a-movie-onto-your-website</link>
		<comments>http://www.cascadiacomic.com/website-outlook/mr-site-tutorial-10-inserting-a-movie-onto-your-website#comments</comments>
		<pubDate>Tue, 08 Jun 2010 07:21:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website outlook]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[avi]]></category>
		<category><![CDATA[insert]]></category>
		<category><![CDATA[mov]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[mpeg]]></category>
		<category><![CDATA[mpg]]></category>
		<category><![CDATA[mr]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[takeaway]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[wmv]]></category>

		<guid isPermaLink="false">http://www.cascadiacomic.com/website-outlook/mr-site-tutorial-10-inserting-a-movie-onto-your-website</guid>
		<description><![CDATA[This tutorial will show you how to insert a movie onto a webpage in your Mr Site Takeaway Website.
Duration : 0:1:31
[youtube EtEBqd4AxEI]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/EtEBqd4AxEI/2.jpg" align="left">This tutorial will show you how to insert a movie onto a webpage in your Mr Site Takeaway Website.</p>
<p>Duration : <b>0:1:31</b></p>
<p><span id="more-750"></span><br />[youtube EtEBqd4AxEI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascadiacomic.com/website-outlook/mr-site-tutorial-10-inserting-a-movie-onto-your-website/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
