<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar Tower Energy in Spain, Madrid</title>
	<atom:link href="http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 14:15:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: tuneup1200</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-187</link>
		<dc:creator>tuneup1200</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-187</guid>
		<description>&lt;b&gt;also, at the top of ...&lt;/b&gt; &lt;br&gt; also, at the top of the tower, if there was a right-angle swiveling elbow for the exhaust to be released in the direction of the wind, the wind will create a vacuum that will pull the air from tube as well</description>
		<content:encoded><![CDATA[<p><b>also, at the top of &#8230;</b> <br /> also, at the top of the tower, if there was a right-angle swiveling elbow for the exhaust to be released in the direction of the wind, the wind will create a vacuum that will pull the air from tube as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tuneup1200</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-188</link>
		<dc:creator>tuneup1200</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-188</guid>
		<description>&lt;b&gt;i think
if they ...&lt;/b&gt; &lt;br&gt; i think
if they put the canopy over a black-top asphalt parking lot, 
the air would be heated much more quickly - also it would
work longer at night with all of the heat absorption during
the day, anything that is the color black will always absorb
more heat from the sun- better yet would be a large black metal egg-carton underneath the canopy which would yield more heated sq footage for the same canopy size</description>
		<content:encoded><![CDATA[<p><b>i think<br />
if they &#8230;</b> <br /> i think<br />
if they put the canopy over a black-top asphalt parking lot,<br />
the air would be heated much more quickly &#8211; also it would<br />
work longer at night with all of the heat absorption during<br />
the day, anything that is the color black will always absorb<br />
more heat from the sun- better yet would be a large black metal egg-carton underneath the canopy which would yield more heated sq footage for the same canopy size</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: waynemccranie</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-189</link>
		<dc:creator>waynemccranie</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-189</guid>
		<description>&lt;b&gt;We need to get ...&lt;/b&gt; &lt;br&gt; We need to get smart about energy.</description>
		<content:encoded><![CDATA[<p><b>We need to get &#8230;</b> <br /> We need to get smart about energy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DalhousieTeam4</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-190</link>
		<dc:creator>DalhousieTeam4</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-190</guid>
		<description>&lt;b&gt;I heard these solar ...&lt;/b&gt; &lt;br&gt; I heard these solar updraft towers are less than 1% efficient!  Compare that to the SunCatcherTM unit from StirlingEnergySystems which is a CSP dish collector that can get 25 KW with an area of about 80m2.  The energy conversion principles at work here are the greenhouse effect and the chimney effect.... which require huge areas.  I&#039;d stick with the Stirling Cycle and concentrated solar. Where else can you get 31.25% solar to electrical efficiencies?  Good Idea.... if you are a hippy.</description>
		<content:encoded><![CDATA[<p><b>I heard these solar &#8230;</b> <br /> I heard these solar updraft towers are less than 1% efficient!  Compare that to the SunCatcherTM unit from StirlingEnergySystems which is a CSP dish collector that can get 25 KW with an area of about 80m2.  The energy conversion principles at work here are the greenhouse effect and the chimney effect&#8230;. which require huge areas.  I&#8217;d stick with the Stirling Cycle and concentrated solar. Where else can you get 31.25% solar to electrical efficiencies?  Good Idea&#8230;. if you are a hippy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polyglot101</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-191</link>
		<dc:creator>Polyglot101</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-191</guid>
		<description>&lt;b&gt;a peak perfomance ...&lt;/b&gt; &lt;br&gt; a peak perfomance of 60kW and a sustained one of 30kw? this is the power output of a small car at an investment of 1.000.000 US$. This is a losing proposition then and it will be. You cannot trick physics. The numbers dont bear that out. A thinly spread source of energy will always require huge collective mechanisms. 

With peak oil having arrived and peak carbon in general looming around the corner I just don&#039;t see any serious alternative to nuclear if we dont want to freeze in the dark.</description>
		<content:encoded><![CDATA[<p><b>a peak perfomance &#8230;</b> <br /> a peak perfomance of 60kW and a sustained one of 30kw? this is the power output of a small car at an investment of 1.000.000 US$. This is a losing proposition then and it will be. You cannot trick physics. The numbers dont bear that out. A thinly spread source of energy will always require huge collective mechanisms. </p>
<p>With peak oil having arrived and peak carbon in general looming around the corner I just don&#8217;t see any serious alternative to nuclear if we dont want to freeze in the dark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mryellow123</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-192</link>
		<dc:creator>mryellow123</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-192</guid>
		<description>&lt;b&gt;The turbines create ...&lt;/b&gt; &lt;br&gt; The turbines create drag on the system. Just like any motor the more current you draw the more fuel you need.</description>
		<content:encoded><![CDATA[<p><b>The turbines create &#8230;</b> <br /> The turbines create drag on the system. Just like any motor the more current you draw the more fuel you need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mryellow123</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-193</link>
		<dc:creator>mryellow123</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-193</guid>
		<description>&lt;b&gt;It&#039;s about ...&lt;/b&gt; &lt;br&gt; It&#039;s about capturing convection currents. The air keeps moving. The only time it would stop is if the air cools before it reaches the top in which case the convection cycles within the tube.</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s about &#8230;</b> <br /> It&#8217;s about capturing convection currents. The air keeps moving. The only time it would stop is if the air cools before it reaches the top in which case the convection cycles within the tube.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xpez</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-194</link>
		<dc:creator>xpez</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-194</guid>
		<description>&lt;b&gt;nice pink sweater.&lt;/b&gt; &lt;br&gt; nice pink sweater.</description>
		<content:encoded><![CDATA[<p><b>nice pink sweater.</b> <br /> nice pink sweater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recliner9876</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-195</link>
		<dc:creator>recliner9876</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-195</guid>
		<description>&lt;b&gt;maybe its just ...&lt;/b&gt; &lt;br&gt; maybe its just enough for the hot air in the middle of the canopy to go up the tower and the rest from the outer edge</description>
		<content:encoded><![CDATA[<p><b>maybe its just &#8230;</b> <br /> maybe its just enough for the hot air in the middle of the canopy to go up the tower and the rest from the outer edge</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mpgg5</title>
		<link>http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid/comment-page-1#comment-196</link>
		<dc:creator>mpgg5</dc:creator>
		<pubDate>Sun, 20 Dec 2009 08:52:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cascadiacomic.com/website-add-in/solar-tower-energy-in-spain-madrid#comment-196</guid>
		<description>&lt;b&gt;THIS!!!!! in 1964 ...&lt;/b&gt; &lt;br&gt; THIS!!!!! in 1964 13 year old Elisa Johnson was raped and murdered in North Carolina, her body was found with multiple stab wounds, and now that you&#039;ve read this, every night she will come to your house and hang from your closet with glowing red eyes, the only way to stop this is﻿ to post this to 10 other videos. SORRY I DIDNT WANT HER IN MY ROOM</description>
		<content:encoded><![CDATA[<p><b>THIS!!!!! in 1964 &#8230;</b> <br /> THIS!!!!! in 1964 13 year old Elisa Johnson was raped and murdered in North Carolina, her body was found with multiple stab wounds, and now that you&#8217;ve read this, every night she will come to your house and hang from your closet with glowing red eyes, the only way to stop this is﻿ to post this to 10 other videos. SORRY I DIDNT WANT HER IN MY ROOM</p>
]]></content:encoded>
	</item>
</channel>
</rss>

